ÃËÀÂÍÀß
ÏÐÀÉÑ-ËÈÑÒ
ÊÀËÜÊÓËßÒÎÐ
ÃÎÒÎÂÛÅ ÐÅØÅÍÈß
ÑÏÅÖÏÐÅÄËÎÆÅÍÈß
ÎÁÇÎÐÛ
ÊÎÍÒÀÊÒÛ
Îáíîâëåí 24-01-12
Ñêà÷àòü
Ïðîñìîòðåòü
22-95-13 (îôèñ)
06-913-00-11 (ìîá)
sales@hardware.md
Ùóñåâà 87, îô.2
Êàðòà
Ïðîöåññîð
Ïðîöåññîð
47 ó.å. | Intel Celeron G440 1.6GHz (DMI 5GT/s,1MB, S1155, 32nm,35W)
53 ó.å. | Intel Celeron G530 2.4GHz (DMI 5GT/s,2MB, S1155, 32nm,65W)
73 ó.å. | Intel Pentium G620 2.6GHz (DMI 5GT/s,3MB, S1155, 32nm,65W)
75 ó.å. | Intel Pentium G630 2.7GHz (DMI 5GT/s,3MB, S1155, 32nm,65W)
89 ó.å. | Intel Pentium G840 2.8GHz (DMI 5GT/s,3MB, S1155, 32nm,65W)
91 ó.å. | Intel Pentium G850 2.9GHz (DMI 5GT/s,3MB, S1155, 32nm,65W)
129 ó.å. | Intel Core i3-2100 3.1GHz (DMI 5GT/s,3MB, S1155, 32nm,65W)
136 ó.å. | Intel Core i3-2120 3.3GHz (DMI 5GT/s,3MB, S1155, 32nm,65W)
193 ó.å. | Intel Core i5-2300 2.8-3.1GHz (DMI 5GT/s,6MB, S1155, 32nm,95W)
207 ó.å. | Intel Core i5-2320 3.0-3.3GHz (DMI 5GT/s,6MB, S1155, 32nm,95W)
226 ó.å. | Intel Core i5-2400 3.1-3.4GHz (DMI 5GT/s,6MB, S1155, 32nm,95W)
243 ó.å. | Intel Core i5-2500 3.3-3.7GHz (DMI 5GT/s,6MB, S1155, 32nm,95W)
258 ó.å. | Intel Core i5-2500K 3.3-3.6GHz (DMI 5GT/s,6MB, S1155, 32nm,95W)
342 ó.å. | Intel Core i7-2600 3.4-3.8GHz (DMI 5GT/s,8MB, S1155,32nm,95W)
364 ó.å. | Intel Core i7-2600K 3.4GHz (LGA1155, 3,4GHz, 8MB, Unlocked)
50 ó.å. | Intel Celeron Dual-Core E3400 2.6GHz (800MHz, 1Mb, s.775) tray
66 ó.å. | Intel Core 2 Duo E5700 (3.0GHz, 800MHz, 2MB, S775) tray
38 ó.å. | Sempron 145 (2.8GHz, L2 1MB, 45W,45nm), Socket AM3, Tray
61 ó.å. | Athlon II X2 215 (2.7GHz, L2 1MB, 65W,45nm), Socket AM3
63 ó.å. | Athlon II X2 240 (2.8GHz, L2 2MB, 65W,45nm), Socket AM3
74 ó.å. | Athlon II X2 250 (3.0GHz, L2 2MB, 65W,45nm), Socket AM3
79 ó.å. | Athlon II X2 270 (3.4GHz, L2 2MB, 65W,45nm), Socket AM3
64 ó.å. | Athlon II X2 B22 (2.8GHz, L2 2MB, 65W,45nm), Socket AM3, AMD Business class
68 ó.å. | Athlon II X2 B24 (3.0GHz, L2 2MB, 65W,45nm), Socket AM3, AMD Business class
128 ó.å. | Phenom II X4 850 (3.3GHz, L2 2MB,L3 6MB, 95W,45nm), Socket AM3, tray
139 ó.å. | Phenom II X4 965 (3.4GHz, L2 2MB,L3 6MB, 95W,45nm), Socket AM3, tray
135 ó.å. | APU AMD FX-4100 (3.6-3.8GHz, L2 4MB, 95W,32nm,AMD VT),Socket AM3+,Tray
184 ó.å. | AMD FX-6100 X6 (3.3GHz, 6MB L2, 8MB L3, 95W 32nm, Black Edition Socket AM3+ BOX)
258 ó.å. | AMD FX-8120 X8 Black Edition (3.1GHz, 8MB L2, 8MB L3, 95W 32nm, BOX)
69 ó.å. | APU AMD A4-3300 (2.5GHz, L2 1MB, 65W,32nm,Radeon HD 6410D),Socket FM1,Tray
71 ó.å. | APU AMD A4-3400 (2.7GHz, L2 1MB, 65W,32nm,Radeon HD 6410D),Socket FM1,Tray
134 ó.å. | APU Quad-Core 3650 APU with Radeon" HD 6530D (2600 MHz), FM1, 4MB
143 ó.å. | APU Quad-Core 3670K APU with Radeon" HD 6530D (2700 MHz), FM1, 4MB
174 ó.å. | APU Quad-Core 3870K APU with Radeon" HD 6550D (3000 MHz), FM1, 4MB
Êóëåð
Êóëåð
11 ó.å. | Cooler Intel s.775 / s.1155 / s.1156
9 ó.å. | Spire S1155,1156,1366 "Cloud SAT" (26dBA,2400rpm,46.46CFM, 3 Pin)
10 ó.å. | GlacialTech S1155,S1156 "Igloo 1050" Light (25dBA,2600RPM,35.5 CFM Airflow)
13 ó.å. | Spire S1155,1156,1366 "StarFlow CU Silent " (21dBA,2000rpm,41.08CFM, 3 Pin)
54 ó.å. | Spire S775,S1155,S1156,S1366,AM2,AM3 "Swirl II" (10-26dBA,800-2000rpm,83.12CFM,Control Unit)
9 ó.å. | GlacialTech Igloo 7310 (s.754/939/AM2/AM3, 2800RPM, 26dBA)
11 ó.å. | Pentagram Freezone NXC-100 Al s.478 / LGA775/s.754/939/940/AM2
10 ó.å. | Titan/DataCooler DC-K8A825Z/CU35 (s.754/939/AM2, 2350RPM, <28dBA)
15 ó.å. | Spire KestrelKing-V (s.754/939/AM2/AM3, 2700RPM/22dBA/Ball/Cooperbased)
32 ó.å. | Thermaltake Venus-SilentBust AirFlow:27,5cfm/2450RPM/21dBA/Ball/Cooper
Ìàòåðèíñêàÿ ïëàòà
Ìàòåðèíñêàÿ ïëàòà
310 ó.å. | ASUS P8Z68 DELUXE (Intel Z68, 4xDDR3 (2200o.c./2133o.c./1866o.c./1600/1333/1066), Max 32G,EPU,2xPCI-Ex.16x(CrossFire @x16/x8),SLI, LucidLogix® Virtu, 1xPCI-Ex.16x (4x mode),PCIx2+PCI-Ex.1x2, 2xSATA 6.0GB/s,4xSATA 3.0GB/s,2xSATA 6Gb/s Marvell,1x eSATA,Raid 0,1,5,10,12xUSB,4x USB 3.0,2xGbit LAN,Bluetooth V2.1+EDR,1x1394,Realtek® ALC889-Channel High Definition Audio CODEC, ATX)
218 ó.å. | ASUS P8Z68-V Intel Z68, 4xDDR3 (2200o.c./2133o.c./1866o.c./1600/1333/1066), Max 32G,EPU,HDMI,DVI,RGB,Sahred Memory 1748MB,2xPCI-Ex.16x(CrossFire @x16/x8),SLI, LucidLogix® Virtu, 1xPCI-Ex.16x (4x mode),PCIx2+PCI-Ex.1x2, 2xSATA 6.0GB/s,4xSATA 3.0GB/s,1x eSATA,Raid 0,1,5,10,12xUSB,4x USB 3.0,Gbit LAN,Bluetooth V2.1+EDR,Realtek® ALC892-Channel High Definition Audio CODEC - ASUS C.P.R.(CPU Parameter Recall)
141 ó.å. | ASUS P8Z68-V LX (Intel Z68, 4xDDR3(2200o.c./2133o.c./1866o.c./1600/1333/1066), EPU,HDMI,DVI,RGB,Sahred Memory 1748MB,1xPCI-Ex.16x,CrossFire,LucidLogix® Virtu, 1xPCI-Ex.16x (4x mode),PCIx3+PCI-Ex.1x2, 2xSATA 6.0GB/s,4xSATA 3.0GB/s,Raid 0,1,5,10(Intel Smart Response),12xUSB,2x USB 3.0,Gbit LAN,Realtek® ALC887-Channel High Definition Audio CODEC)
175 ó.å. | ASUS P8P67 Rev 3.0-3.1 (Intel P67, LGA1155, Dual DDR3 2200MHz, 2xPCI-E 2.0 x16, SATA RAID, Bluetooth v2.1+EDR, USB 3.0&SATA 6Gb/s, 2x1394a, SB 8-ch., Gigabit LAN
202 ó.å. | ASUS P8P67 PRO Rev 3.1 Intel P67, 4xDDR3 (2200 (Oc) /1600/1333/1066), Max 32G,EPU,2xPCI-Ex.16x(CrossFire @x16/x8),SLI,1xPCI-Ex.16x (x4 mode black) PCIx2+PCI-Ex.1x2, Intel 2xSATA 6.0GB/s,Marvel 2xSATA 6.0GB/s,1x eSATA,4xSATA 3.0GB/s, Raid 0,1,5,10,12xUSB,4x USB 3.0,2x1394,Gbit LAN,Realtek® ALC892 8-Channel High Definition AUDIO CODEC, ATX)
167 ó.å. | ASUS P8P67 LE Rev 3.0 (Intel P67, 4xDDR3 (1866(Oc)/2133(Oc)/2200 (Oc) /1600/1333/1066), Max 32G,EPU,2xPCI-Ex.16x(CrossFire @x16/x4), PCIx3+PCI-Ex.1x2, 2xSATA 6.0Gb/s,4xSATA 3.0Gb/s, Raid 0,1,5,10,1x eSATA,12xUSB,4x USB 3.0,2x1394,Gbit LAN,Realtek® ALC892 8-Channelblue High Definition Audio CODEC, Utility,EPU, EPU switch,Auto Tuning, TurboV, TPU switch, Industry leading Digital 12+2 Phase Power Design,ASUS DIGI+ VRM Utility,ATX)
135 ó.å. | ASUS P8H67-M PRO Intel H67, LGA1155, Dual DDR3 1333MHz, PCI-E 2.0 x16, D-Sub/HDMI/DVI, SATA RAID, USB 3.0&SATA 6Gb/s, SB 8-ch., Gigabit LAN
125 ó.å. | ASUS P8H67 Rev 3.0 Intel H67(B3), LGA1155, Dual DDR3 1333MHz, 2xPCI-E 2.0 x16, SATA RAID, USB 3.0&SATA 6Gb/s, SB 8-ch., Gigabit LAN
134 ó.å. | ASUS P8H67-V Rev 3.0 (Intel H67, 4xDDR3 (1333/1066), Max 32G,EPU,HDMI,DVI,RGB,Sahred Memory 1748MB,2xPCI-Ex.16x(CrossFire @x16/x4), PCIx3+PCI-Ex.1x2, 2xSATA 6.0GB/s,4xSATA 3.0GB/s,1xPATA,Raid 0,1,5,10,12xUSB,2x USB 3.0,Gbit LAN,Realtek® ALC887 8-Channel High Definition Audio CODEC,ATX)
126 ó.å. | ASUS P8H67-M LE Intel H67, 2xDDR3 (2133 /1333/1066), Max 16G,VGA,DVI,HDMI, PCI-Ex.16x1, PCIx2+PCI-Ex.4x1, 4xSATA 3Gb/s,2xSATA 6Gb/s,Raid 0/1/5/10,12xUSB,2x USB 3.0,Gbit LAN, ALC 887Audio 8ch.,mATX
158 ó.å. | ASUS P8H67-M EVO Intel H67, LGA1155, Dual DDR3 1333MHz, PCI-E 2.0 x16, D-Sub/HDMI/DVI, SATA RAID, USB 3.0&SATA 6Gb/s, SB 8-ch., 2x1394a, Gigabit LAN
133 ó.å. | ASUS P8H67-M Rev 3.0 Intel H67(B3), LGA1155, Dual DDR3 1333MHz, 2xPCI-E 2.0 x16, D-Sub/HDMI, SATA RAID, SATA 6Gb/s, SB 8-ch., Gigabit LAN
103 ó.å. | ASUS P8H61 Rev 3.0 Intel H61(B3), LGA1155, Dual DDR3 1333MHz, PCI-E 2.0 x16, SATA, SB 8-ch., Gigabit LAN
123 ó.å. | ASUS P8H61 EVO Rev 3.0 (Intel H61, 4xDDR3 (1333/1066), Max 16G,EPU,1xPCI-Ex.16x, PCIx3+PCI-Ex.1x2,4xSATA 3.0GB/s2xSATA 6.0GB/s,10xUSB,4xUSB 3.0,Gbit LAN,Realtek® ALC887 8-Channel High Definition Audio CODEC, ATX)
109 ó.å. | ASUS P8H61-V rev 3.0 (Intel H61, 2xDDR3 (1333/1066), Max 16G,EPU,HDMI,DVI,RGB,1xPCI-Ex.16x, PCIx3+PCI-Ex.1x2,4xSATA 3.0GB/s,1xPATA,10xUSB,Gbit LAN,Realtek® ALC887 8-Channel High Definition Audio CODEC, ATX)
108 ó.å. | ASUS P8H61-M PRO Rev 3.0 (Intel H67, 2xDDR3 (1333/1066), Max 32G,EPU,HDMI,DVI,VGA, PCI-Ex.16x2(16/1), PCIx1+PCI-Ex.1x2,4xSATA 3Gb/s,2xSATA 6.0GB/s,10xUSB,2xUSB3.0,Gbit LAN,Audio 8ch., mATX)
101 ó.å. | ASUS P8H61-M LE/USB3 Rev 3.0 (Intel H61, 2xDDR3 (1333/1066), Max 16G,EPU,VGA,DVI,1xPCI-Ex.16x, PCIx1+PCI-Ex.1x2,4xSATA 3.0Gb/s,8xUSB 2.0,2xUSB 3.0,Gbit LAN,Realtek® ALC887 8-Channel High Definition Audio CODEC, mATX)
94 ó.å. | ASUS P8H61-M LE rev 3.0 (Intel H61, 2xDDR3 (1333/1066), Max 16G,EPU,VGA,DVI,1xPCI-Ex.16x, PCIx1+PCI-Ex.1x2,4xSATA 3.0Gb/s,10xUSB,Gbit LAN,Realtek® ALC887 8-Channel High Definition Audio CODEC, mATX)
83 ó.å. | ASUS P8H61-M LX2/SI Rev 3.0 (Intel H61, 2xDDR3 (1333/1066), Max 16G,EPU,VGA,1xPCI-Ex.16x, PCI-Ex.1x2,4xSATA 3.0Gb/s,10xUSB,Gbit LAN,Realtek® ALC887 8-Channel High Definition Audio CODEC, mATX) Bulk
79 ó.å. | ASUS P8H61-M LX REV 3.0 (Intel H61, 2xDDR3 (1333/1066), Max 16G,EPU,VGA,1xPCI-Ex.16x, PCI-Ex.1x3,4xSATA 3.0Gb/s,10xUSB,Gbit LAN,COM,LPT,Realtek® ALC887 8-Channel High Definition Audio CODEC, mATX)
74 ó.å. | ASUS P8H61-MX/SI (Intel H61, 2xDDR3 (1333/1066), Max 16G,EPU,VGA,DVI,1xPCI-Ex.16x, PCI-Ex.1x2,4xSATA 3.0Gb/s,10xUSB,Gbit LAN,Realtek® ALC887 8-Channel High Definition Audio CODEC, mATX)
64 ó.å. | ASUS P5G41C-M LX (Intel G41/ICH7, 1333 /1066/800 MHz FSB,2xDDRII(1066(Oc)/800/667) 2x DDR3 (1333Oc/1066/800) ,VGA,PCI-Ex.16x1,PCIx2+PCI-Ex.1x2,4xSATA II,1xPATA,8xUSB 2.0/1.1, COM,Gbit LAN,HD Audio 8ch.
62 ó.å. | ASUS P5G41T-M LX3 (Intel G41/ICH7, 1333 /1066/800 MHz FSB,2xDDR3(1333(Oc)/1066/800) Max 8G,VGA,PCI-Ex.16x1,PCIx2+PCI-Ex.1x1,4xSATA II,1xPATA,8xUSB,Gbit LAN,COM,HD Audio 6ch., mATX)
87 ó.å. | ASUS M5A78L (AMD760G/SB710, 5.2 GT/s, 4xDDR3 (2000 O.C./1866 O.C./1800 O.C./1600/1333/1066), Max. 16G,EPU, 1xPCI-Ex16, 3xPCI+2xPCI-Ex1, 6xSATA 3GB/s, RAID 0/1/10, 1xPATA,10xUSB, Gbit LAN,HD Audio 8ch.100% All High-quality Conductive Polymer Capacitors, ATX)
66 ó.å. | ASUS M5A78L-M LX (AMD760G/SB710,Radeon HD3000 , 5200 MHz FSB, 2xDDR3 (1866 O.C./1600/1333/1066) ECC, Max. 8G,EPU, VGA 1GB shared memory, ATI Hybrid CrossfireX support,VGA, 1xPCI-Ex16, 1xPCI+2xPCI-Ex1, 6xSATA 3Gb/s, RAID 0/1/10, 10xUSB, Gbit LAN,HD Audio 8ch., mATX)
85 ó.å. | ASUS M5A78L-M/USB3 (AMD760G/SB710,Radeon HD3000 , 5.2 GT/s HT 3.0, 4xDDR3 (2000 O.C./1866 O.C./1800 O.C./1600 O.C./1333/1066),EPU, VGA 1GB shared memory, ATI Hybrid CrossfireX support,VGA,HDMI,DVI, 1xPCI-Ex16, 2xPCI+1xPCI-Ex1, 6xSATA 3Gb/s, RAID 0/1/10, 10xUSB,2x USB 3.0,Gbit LAN,HD Audio 8ch., mATX)
117 ó.å. | ASUS M5A87 (AMD870/SB850, 5200 MT/s,4xDDR3 (2000 O.C./1600/1333/1066) ECC, Max. 16G,EPU, 1xPCI-Ex16,3xPCI+2xPCI-Ex1,6xSATA II,RAID 0/1/5/10,2xUSB 3.0,12xUSB,Gbit LAN,HD Audio 8ch.,ATX)
128 ó.å. | ASUS M5A88-M (AMD880G/SB850,Radeon HD4250 , 4xDDR3 (2000 O.C./1800 O.C./1600/1333/1066) ECC, Max. 16G,EPU, shared 1024MB ATI Hybrid Crossfire support,VGA,DVI,HDMI ,1xPCI-Ex16 ,1xPCI+1xPCI-Ex1,6xSATA 6 GB/s,RAID 0/1/5/10,12xUSB 2.0,2xUSB 3.0,Gbit LAN,HD Audio 8ch.)
128 ó.å. | ASUS M5A97 (AMD970/SB950,4.8 GT/s,4xDDR3 (2133O.C./1866/1600/1333/1066) ECC, Max. 16G,EPU, 2xPCI-Ex16,2xPCI+2xPCI-Ex1,6xSATA II,RAID 0/1/5/10,2xUSB 3.0,12xUSB,Gbit LAN,HD Audio 8ch., ATX)
138 ó.å. | ASUS M5A97 PRO (AMD970/SB950,4xDDR3 (2133 O.C./1866/1600/1333/1066) ECC, Max. 16G,EPU, 2xPCI-Ex16,(CrossFireX(2xPCI+2xPCI-Ex1,6xSATA II,RAID 0/1/5/10,2x eSATA,2xUSB 3.0,14xUSB,Gbit LAN,HD Audio 8ch.(Realtek® ALC 892), ATX)
154 ó.å. | ASUS M5A99X EVO (AMD990X/SB950,5.2 GT/s HT 3.0,4xDDR3 (2133 O.C./1866/1600/1333/1066) ECC, Max. 32G,EPU, 3xPCI-Ex16,(CrossFireX,SLI),1xPCI+2xPCI-Ex1,6xSATA 6Gb/s+2 SATA 3Gb/s,RAID 0/1/5/10,1x eSATA,4xUSB 3.0,14xUSB,Gbit LAN,2 x 1394a,HD Audio 8ch.(Realtek® ALC 892) ATX)
96 ó.å. | ASUS F1A75-M LE, FM1, AMD A75 FCH, Dual DDR3 2250, Video AMD Radeon HD6000, DVI/RGB, 2xPCI-E x16 CrossFireX, USB 3.0, SATA 6Gb/s RAID, SB 7.1, Gigabit LAN
127 ó.å. | ASUS F1A75-M, FM1, AMD A75 FCH, Dual DDR3 2250, Video AMD Radeon HD6000, HDMI/DVI/RGB, 2xPCI-E x16 CrossFireX, USB 3.0, SATA 6Gb/s RAID, SB 7.1, Gigabit LAN
125 ó.å. | ASUS F1A75-M PRO, FM1, AMD A75 FCH, Dual DDR3 2250, Video AMD Radeon HD6000, HDMI/DVI/RGB, 2xPCI-E x16 CrossFireX, USB 3.0, SATA 6Gb/s RAID, SB 7.1, Gigabit LAN
153 ó.å. | ASUS F1A75-M PRO, FM1, AMD A75 FCH, Dual DDR3 2250, Video AMD Radeon HD6000, HDMI/DVI/RGB, 2xPCI-E x16 CrossFireX, USB 3.0, SATA 6Gb/s RAID, SB 7.1, Gigabit LAN
117 ó.å. | MSI G43M2-F (iG43+ICH10, 1333MHz, SATA-II, GMA4500-Graphics, GLAN, 2DDRII-6400-Dual, ALC888-8.1Sound, 2PCI, PCI-Ex1, PCI-Ex16 VGA, mATX)
103 ó.å. | MSI G41M-FIDP (iG41+ICH7, 1333MHz, SATA-II, GMA4500-Graphics+DVI, IEEE-1394, GLAN, 2DDRII-8500-Dual, ALC888-8.1Sound, 2PCI, PCI-Ex1, PCI-Ex16 VGA, mATX)
98 ó.å. | MSI G41M-FD (iG41+ICH7, 1333MHz, SATA-II, GMA4500-Graphics+DVI, GLAN, 2DDRII-8500-Dual, ALC888-8.1Sound, 2PCI, PCI-Ex1, PCI-Ex16 VGA, mATX)
160 ó.å. | MSI DKA790GX (AMD-790GX+SB750, 2600MHz, SATA-II, RAID, ATI3300-Graphics+HDMI, GLAN, 4DDRII-8500, ALC888-8.1Sound, 2PCI, 2PCI-Ex1, 2PCI-Ex16 VGA, ATX)
15 ó.å. | MSI DKA790GX Platinum (AMD-790GX+SB750, 2600MHz, SATA-II, RAID, 1GbDDR3/ATI3300-Graphics+HDMI, IEEE-1394, GLAN, 4DDRII-8500, ALC888-8.1Sound, 2PCI, 2PCI-Ex1, 2PCI-Ex16 VGA, ATX)
299 ó.å. | Gigabyte GA-X79-UD3 1.0 (Intel X79, 4xDDR3(2133/1866/1600/1333/1066),PCI-Ex.16x4 (2x16x, 2x8x) PCI Ex 3.0, 4-Way/3-Way/2-Way AMD CrossFireX"/NVIDIA SLI technology, PCIx1+PCI-Ex.1x2,2xSATA 6Gb/s,4xSATA 3GB/s Raid 0,1,5,10, 4xSATA 6GB/s(Marvell), 2 x eSATA(Marvell),Raid 0/1,14xUSB,4xUSB 3.0,1xGbit LAN,Audio 8ch(ALC898),DUAL BIOS, AMI EFI BIOS,UD3, ATX)
130 ó.å. | Gigabyte GA-Z68P-DS3 1.0 (Intel Z68, 4xDDR3(2133/1866/1600/1333/1066),HDMI,PCI-Ex.16x2(16x4) ,PCI-Ex.1x1, 4xSATA 3GB/s,2xSATA 6GB/s, Raid 0,1.5.10,12xUSB 2.0,1xGbit LAN,Audio 8ch ( ALC889 ) Support for 2-Way ATI CrossFireX", ATX)
143 ó.å. | Gigabyte GA-Z68MA-D2H-B3 1.0 (Intel Z68, 4xDDR3(2133/1866/1600/1333/1066),VGA,DVI-D,HDMI,PCI-Ex.16x3(16x8x4) ,PCI-Ex.1x1, 4xSATA 3GB/s,2xSATA 6GB/s, Raid 0,1.5.10,12xUSB 2.0, 2x USB 3.0,1xGbit LAN,Audio 8ch ( ALC889 ) 1.Support for 2-Way ATI CrossFireX"/NVIDIA SLI technology, ATX)
143 ó.å. | Gigabyte GA-Z68AP-D3 1.0 (Intel Z68,4xDDR3(2133/1866/1600/1333/1066), HDMI,PCI-Ex.16x2(16x4) ,PCI-Ex.1x3,PCIx2, 4xSATA 3GB/s,2xSATA 6GB/s, Raid 0,1.5.10,10xUSB 2.0,2xUSB 3.0,1xGbit LAN,Audio 8ch ( ALC889 ) Support for 2-Way ATI CrossFireX",ATX)
114 ó.å. | Gigabyte GA-P67-DS3-B3 1.0 (Intel P67, 4xDDR3(2133/1866/1600/1333/1066),PCI-Ex.16x2 ,PCIx2+PCI-Ex.1x2, 4xSATA 3GB/s,2xSATA 6GB/s,Raid 0/1/5/10, 12xUSB 2.0, 1xGbit LAN,Audio 8ch ( ALC889 ), ATX)
175 ó.å. | Gigabyte GA-P67A-UD3P-B3 1.1 (Intel P67, 4xDDR3(2133/1866/1600/1333/1066), PCI-Ex.16x2 ,PCIx2+PCI-Ex.1x3, 4xSATA 3GB/s,2xSATA 6GB/s, Raid 0,1,5,10, 4xUSB 3.0,14xUSB 2.0, 1xGbit LAN,Audio 8ch ( ALC889 ), ATX) Support for ATI CrossFireX" technology
138 ó.å. | Gigabyte GA-H67A-USB3-B3 1.0 (Intel H67, 4xDDR3(1333/1066/800),VGA,DVI-D,HDMI,PCI-Ex.16x2 (CrossFire),PCI-Ex.1x2, 3xPCI,4xSATA 3GB/s,2xSATA 6GB/s, Raid 0,1,5,10,12xUSB 2.0, 2xUSB 3.0, 1xGbit LAN,Audio 8ch(ALC892/889), ATX)
110 ó.å. | Gigabyte GA-H67M-D2-B3 1.1 (Intel H67, 2xDDR3(1333/1066/800),VGA,DVI-D,PCI-Ex.16x2 (CrossFire),PCI-Ex.1x2, 4xSATA 3GB/s,2xSATA 6GB/s, Raid 0,1,5,10,14xUSB 2.0, 1xGbit LAN,Audio 8ch ( ALC888B ), mATX)
102 ó.å. | Gigabyte GA-P61-USB3-B3 1.0 (Intel P61, 2xDDR3(1333/1066),PCI-Ex.16x1 ,PCIx3+PCI-Ex.1x2, 4xSATA 3GB/s, 2xUSB 3.0,8xUSB 2.0, 1xGbit LAN,Audio 8ch ( ALC889 ), ATX)
94 ó.å. | Gigabyte GA-P61-DS3-B3 1.1 (Intel P61, 2xDDR3(1333/1066/800),PCI-Ex.16x1 ,PCIx3+PCI-Ex.1x2, 4xSATA 3GB/s, 10xUSB 2.0, 1xGbit LAN,Audio 8ch ( ALC889 ), ATX)
110 ó.å. | Gigabyte GA-HA65M-D2H-B3 1.0 (Intel H61, 2xDDR3(1333/1066/800),VGA,DVI-D,HDMI,PCI-Ex.16x1 ,PCIx2+PCI-Ex.1x1, 4xSATA 3GB/s,2xSATA 6GB/s, Raid 0,1,8xUSB 2.0, 2x USB 3.0,1xGbit LAN,Audio 8ch ( ALC889 ), mATX)
81 ó.å. | Gigabyte GA-H61M-S2V-B3 1.0 (Intel H61, 2xDDR3(1333/1066/800),VGA,DVI-D,PCI-Ex.16x1 ,PCIx3, 4xSATA 3GB/s, 10xUSB 2.0, 1xGbit LAN,Audio 8ch ( ALC889 ), mATX)
72 ó.å. | Gigabyte GA-H61M-DS2 1.0A (Intel H61, 2xDDR3(1333/1066/800),VGA,PCI-Ex.16x1 ,PCIEx1x2, 4xSATA 3GB/s, 8xUSB 2.0, 1xGbit LAN,Audio 8ch ,UD4, mATX)
59 ó.å. | Gigabyte GA-G41MT-S2PT 1.1 (Intel G41/ICH7, GMA X4500, 1333/1066/800 MHz FSB,2xDDR3(1066/800),VGA Integrated ,PCI-Ex.16x1,PCIx2+PCI-Ex.1x1,4xSATA 3GB/s,1xIDE,8xUSB 2.0/1.1,COM,LPT,Gbit LAN,Audio 8ch.,mATX)
97 ó.å. | Gigabyte GA-870A USB3L 3.1(AMD870/SB850, 5200MHz FSB, 2xDDR3 (2000O.C./1333/1066/800 ), 2xPCI-Ex16(16/4), 3xPCI+ 2xPCI-Ex1, 6xSATA 6GB/s, RAID 0/1/5/10, 12xUSB,2xUSB 3.0,Gbit LAN, Audio 8ch., ATX)
119 ó.å. | Gigabyte GA-970A-D3 1.0 (AMD970/SB950, 5200MHz FSB, 4xDDR3 (2000 O.C./1866/1600/1333/1066), 2xPCI-Ex16(16/4), 2xPCI+ 3xPCI-Ex1, 6xSATA 6GB/s, RAID 0/1/5/10, 14xUSB,2xUSB 3.0,Gbit LAN, Audio 8ch.,ATX)
138 ó.å. | Gigabyte GA-990XA-UD3 1.0 (AMD990FX/SB950, 5200MHz FSB, 4xDDR3 (2000 O.C./1866/1600/1333/1066), 2xPCI-Ex16,( AMD CrossFireX" and NVIDIA SLI" )2xPCI-Ex4, 1xPCI+ 2xPCI-Ex1, 6xSATA 6GB/s, RAID 0/1/5/10, 2x eSATA, Raid 0/1,14xUSB,4xUSB 3.0,2x1394,Gbit LAN, Audio 8ch., ATX)
97 ó.å. | FM1 Gigabyte GA-A55M-S2HP 1.0B (AMD A series & E2 series processors 4xDDR3 (2400 OC/1866/1600/1333/1066) ,VGA,DVI, HDMI,2xPCI-Ex16, 1xPCI+1xPCI-Ex1,6xSATA 3Gb/s,RAID 0/1/10, 12xUSB,Gbit LAN,HD Audio 8ch.DUAL BIOS,A55,mATX)
83 ó.å. | FM1 Gigabyte GA-A55M-S2V 1.0A (AMD A series & E2 series processors 2xDDR3 (2400 OC/1866/1600/1333/1066) ,VGA,DVI,,1xPCI-Ex16, 1xPCI+2xPCI-Ex1,6xSATA 3Gb/s,RAID 0/1/10, 8xUSB,Gbit LAN,HD Audio 8ch.DUAL BIOS, mATX)
97 ó.å. | FM1 Gigabyte GA-A75M-S2V 1.0A (AMD A75,AMD A series & E2 series processors 2xDDR3 (2400 OC/1866/1600/1333/1066) ,VGA,DVI,2xPCI-Ex16, 1xPCI+1xPCI-Ex1,6xSATA 3Gb/s,RAID 0/1/10,6xUSB 2.0,4xUSB 3.0,Gbit LAN,Audio 8ch.DUAL BIOS, mATX)
126 ó.å. | FM1 Gigabyte GA-A75M-UD2H 1.0B (AMD A75,AMD A series & E2 series processors 4xDDR3 (2400 OC/1866/1600/1333/1066) ,VGA,DVI, HDMI,Display Port,2xPCI-Ex16, 1xPCI+1xPCI-Ex1,5xSATA 3Gb/s,RAID 0/1/10,1 x eSATA, 8xUSB 2.0,4xUSB 3.0,Gbit LAN,2x1394,HD Audio 8ch.DUAL BIOS,mATX)
51 ó.å. | Biostar N68S3B, Socket AM3, GeForce 7025/nForce 630, FSB HT2G, Dual 2xDDR3-1333, GeForce 7025 GPU, 1xPCI-E x16, 1xPCI, 1xATA133+2xSATA2, RAID, VIA VT1708B 6-Channel HD Audio, LAN Realtek 8201CL, mATX
52 ó.å. | Biostar N68S3+, Socket AM3, GeForce 7025/nForce 630, FSB HT2G, Dual 2xDDR3-1333, GeForce 7025 GPU, 1xPCI-E x16, 2xPCI, 1xCOM, 1xATA133+4xSATA2, RAID, Realtek ALC662 6-Channel HD Audio, LAN Realtek 8201CL, mATX
