ÃËÀÂÍÀß
ÏÐÀÉÑ-ËÈÑÒ
ÊÀËÜÊÓËßÒÎÐ
ÃÎÒÎÂÛÅ ÐÅØÅÍÈß
ÑÏÅÖÏÐÅÄËÎÆÅÍÈß
ÎÁÇÎÐÛ
ÊÎÍÒÀÊÒÛ
Îáíîâëåí 06-09-10
Ñêà÷àòü
Ïðîñìîòðåòü
22-95-13 (îôèñ)
06-913-00-11 (ìîá)
sales@hardware.md
Ùóñåâà 87, îô.2
Êàðòà
Ïðîöåññîð
Ïðîöåññîð
38 ó.å. | Celeron 430 1.8GHz (800MHz, 512KB, s.775) tray
50 ó.å. | Celeron Dual-Core E3200 2.4GHz (800MHz, 1Mb, s.775) tray
51 ó.å. | Celeron Dual-Core E3300 2.5GHz (800MHz, 1Mb, s.775) tray
67 ó.å. | Intel Core 2 Duo E5200 (2.5GHz, 800MHz, 2MB, S775) tray
71 ó.å. | Intel Core 2 Duo E5300 (2.6GHz, 800MHz, 2MB, S775) tray
73 ó.å. | Intel Core 2 Duo E5400 (2.7GHz, 800MHz, 2MB, S775) tray
74 ó.å. | Intel Core 2 Duo E5500 (2.8GHz, 800MHz, 2MB, S775) tray
83 ó.å. | Intel Core 2 Duo E6300 (2.80GHz, 1066MHz, 2MB, S775) tray
85 ó.å. | Intel Core 2 Duo E6500 (2.93GHz, 1066MHz, 2MB, S775) tray
87 ó.å. | Intel Core 2 Duo E6600 (3.06GHz, 1066MHz, 2MB, S775) tray
123 ó.å. | Intel Core 2 Duo E7400 (2.8GHz, 1066MHz, 3MB, S775) tray
126 ó.å. | Intel Core 2 Duo E7500 (2.93GHz, 1066MHz, 3MB, S775) tray
135 ó.å. | Intel Core 2 Duo E7600 (3.00GHz, 1066MHz, 3MB, S775) tray
188 ó.å. | Intel Core 2 Duo E8400 (3.00GHz, 1333MHz, 6MB, S775) tray
162 ó.å. | Intel Core 2 Quad Q8300 (S775, 2,50GHz, 1333MHz, 4MB, 4 ÿäðà) tray
188 ó.å. | Intel Core 2 Quad Q8400 (S775, 2,66GHz, 1333MHz, 4MB, 4 ÿäðà) tray
193 ó.å. | Intel Core 2 Quad Q9300 (S775, 2,50GHz, 1333MHz, 6MB, 4 ÿäðà) tray
214 ó.å. | Intel Core 2 Quad Q9400 (S775, 2,66GHz, 1333MHz, 6MB, 4 ÿäðà) tray
222 ó.å. | Intel Core 2 Quad Q9450 (S775, 2,66GHz, 1333MHz, 12MB, 4 ÿäðà) tray
335 ó.å. | Intel Core i7-930 2.80GHz-3,06Ghz (QPI/4.8GTs,8MB, s.1366) tray
277 ó.å. | Intel Core i7-920 2.66GHz (QPI/4.8GTs,8MB, s.1366) tray
299 ó.å. | Intel Core i7-860 2.80GHz (QPI/4.8GTs,8MB, s.1156) tray
228 ó.å. | Intel Core i5-750 2.66GHz (DMI 2.5GT/s,8MB, S1156, 45nm,95W) Tray
220 ó.å. | Intel Core i5-661 3.33GHz (4MB, S1156, 32nm,73W, Integrated Graphics) Tray
204 ó.å. | Intel Core i5-650 3.20GHz (4MB, S1156, 32nm,73W, Integrated Graphics) Tray
168 ó.å. | Intel Core i3-540 3.06GHz (4MB, S1156, 32nm,73W, Integrated Graphics) Tray
127 ó.å. | Intel Core i3-530 2.93GHz (4MB, S1156, 32nm,73W, Integrated Graphics) Tray
97 ó.å. | Intel Pentium Dual-Core G6950, S1156, 2.8GHz, 3MB L2, tray
280 ó.å. | Quad-Core Xeon X3330 2.66 GHz (1333MHz, 6MB, LGA775) tray
305 ó.å. | Quad-Core Xeon E5405 2.00 GHz (1333MHz, 12MB, LGA771, Active/1U Heatsink) box
445 ó.å. | Quad-Core Xeon E5420 2.50 GHz (1333MHz, 12MB, LGA771, Active/1U Heatsink) box
34 ó.å. | Sempron LE1250 (2.2GHz, 256Kb, 45W), Socket AM2
39 ó.å. | Sempron 140 (2.7GHz, L2 1MB, 45W,45nm), Socket AM3
55 ó.å. | Athlon II X2 215 (2.7GHz, L2 1MB, 65W,45nm), Socket AM3
57 ó.å. | Athlon II X2 220 (2.8GHz, L2 1MB, 65W,45nm), Socket AM3
61 ó.å. | Athlon II X2 240 (2.8GHz, L2 2MB, 65W,45nm), Socket AM3
68 ó.å. | Athlon II X2 245 (2.9GHz, L2 2MB, 65W,45nm), Socket AM3
76 ó.å. | Athlon II X2 250 (3.0GHz, L2 2MB, 65W,45nm), Socket AM3
97 ó.å. | Athlon II X2 255 (3.1Hz, L2 2MB, 65W,45nm), Socket AM3
95 ó.å. | Athlon II X3 400e (2.2GHz, L2 1.5MB, 45W,45nm), Socket AM3
82 ó.å. | Athlon II X3 425 (2.7GHz, L2 1.5MB, 95W,45nm), Socket AM3
86 ó.å. | Athlon II X3 435 (2.9GHz, L2 1.5MB, 95W,45nm), Socket AM3
155 ó.å. | Athlon II X4 600e (2.2GHz, L2 2MB, 45W,45nm), Socket AM3
108 ó.å. | Athlon II X4 620 (2.6GHz, L2 2MB, 65W,45nm), Socket AM3
114 ó.å. | Athlon II X4 630 (2.8GHz, L2 2MB, 65W,45nm), Socket AM3
46 ó.å. | Athlon 64 X2 4050e (2.1GHz, 2x512k, 1000MHz, 45W), Socket AM2, Tray
46 ó.å. | Athlon 64 X2 4400+ (2.3GHz, 2x512k, 1000MHz, 65W), Socket AM2, Tray
51 ó.å. | Athlon 64 X2 5000+ (2.2GHz, 2x512k, 1000MHz, 65W), Socket AM2, Tray
99 ó.å. | Phenom II X2 545 (3.0GHz, L2 1MB,L3 4MB, 95W,45nm), Socket AM3, tray
102 ó.å. | Phenom II X2 550 (3.1GHz, L2 1MB,L3 4MB, 95W,45nm), Socket AM3, tray
114 ó.å. | Phenom II X2 555 (3.2GHz, L2 1MB,L3 4MB, 95W,45nm), Socket AM3, tray
149 ó.å. | Phenom II X3 720 (2.8GHz, L2 1.5MB,L3 6MB, 95W,45nm), Socket AM3, tray
189 ó.å. | Phenom II X4 810 (2.6GHz, L2 2MB,L3 4MB, 95W,45nm), Socket AM3, tray
163 ó.å. | Phenom II X4 925 (2.8GHz, L2 2MB,L3 6MB, 95W,45nm), Socket AM3, tray
175 ó.å. | Phenom II X4 945 (3.0GHz, L2 2MB,L3 6MB, 95W,45nm), Socket AM3, tray
188 ó.å. | Phenom II X4 955 (3.2GHz, L2 2MB,L3 6MB, 95W,45nm), Socket AM3, tray
240 ó.å. | Phenom II X6 1055T (2.8GHz, L6x512KB L2, 6MB L3, 125W) 45nm, BOX
350 ó.å. | Phenom II X6 1090T (3.2GHz, L6x512KB L2, 6MB L3, 125W) 45nm, BOX
Êóëåð
Êóëåð
11 ó.å. | Cooler Intel socket 775
10 ó.å. | GlacialTech s.775 Igloo 5070/5072 (2400RPM,35-39 CFM Airflow)
13 ó.å. | Spire "Quadro 2000" (21dBA,2000RPM,3.95 CFM Airflow,Large Copper core)
33 ó.å. | ASUS Triton 75, LGA775/S940, Cu. Base + Al. Fins + 4 Heat Pipes
39 ó.å. | Thermaltake SilentTower, Heatpipe/CopperBase 2500RPM/21dBA Socket K7/K8/478/775
36 ó.å. | Spire s.1366,S775,AM2 "TherMax Pro"
9 ó.å. | GlacialTech Igloo 7310 (s.754/939/AM2, 2800RPM, 26dBA)
11 ó.å. | Pentagram Freezone NXC-100 Al s.478 / LGA775/s.754/939/940/AM2
10 ó.å. | Titan/DataCooler DC-K8A825Z/CU35 (s.754/939/AM2, 2350RPM, <28dBA)
15 ó.å. | Spire KestrelKing-V (s.754/939, 2700RPM/22dBA/Ball/Cooperbased up to Athlon64 4000+)
32 ó.å. | Thermaltake Venus-SilentBust AirFlow:27,5cfm/2450RPM/21dBA/Ball/Cooper
Ìàòåðèíñêàÿ ïëàòà
Ìàòåðèíñêàÿ ïëàòà
298 ó.å. | ASUS P6T (Intel X58/ICH10R, LGA1366, 6.4GT/S QPI, 6xDDR3(2000(Oc)/1200/1800(Oc)1600(Oc)/1333/1066/800 ),Max 12G,EPU,PCI-Ex.16x3(SLI+Crossfire),PCIx2+PCI-Ex.1x1,6xSATA,eSATAx2, Raid 0,1,5,10,1xPATA,12xUSB,2x1394a,1xGbit LAN,Audio 8ch. ATX)
159 ó.å. | ASUS P7P55D (Intel P55, 4xDDR3 (2133 (Oc) /1600/1333/1066), Max 6G,EPU,PCI-Ex.16x(CrossFire @x16/x4), PCIx3+PCI-Ex.1x2, 6xSATA,eSATAx1, Raid 0,1,5,10,1xPATA,14xUSB,2x1394a,Gbit LAN,Audio 8ch. ASUS Hybrid Technology/TurboV EVO/T.Probe Technology for Active Cooling/ASUS 12+2 Phase Power Design/Quad-GPU CrossFireX Support!, ATX)
130 ó.å. | ASUS P7P55 LX (Intel P55, LGA1156, 1333MHz, Dual DDR3 2200MHz, Express Gate, PCI-E 2.0 x16, SATA RAID, SB 8-ch., Gigabit LAN)
145 ó.å. | ASUS P7P55D LE (Intel P55, 4xDDR3 (2000 (Oc) /1600/1333/1066), Max 16G,EPU,2xPCI-Ex.16x(CrossFire @x16/x4), PCIx3+PCI-Ex.1x2, 6xSATA,eSATAx1, Raid 0,1,5,10,1xPATA,14xUSB,Gbit LAN,Audio 8ch.ATX)
131 ó.å. | ASUS P7H55-V (Intel H55, LGA1156, 1333MHz, Dual DDR3 2200MHz, Express Gate, PCI-E 2.0 x16, D-Sub/HDMI, SATA, SB 8-ch., Gigabit LAN)
128 ó.å. | ASUS P7H55D-M PRO (Intel H55, 4xDDR3 (2133 (Oc.) /1333/1066), Max 16G,EPU,VGA 1748MB,DVI,HDMI, PCI-Ex.16x1, PCIx2+PCI-Ex.1x1, 6xSATA 3Gb/s,1xPATA,12xUSB,Gbit LAN,Audio 8ch., mATX)
112 ó.å. | ASUS P7H55-M (Intel H55, LGA1156, 1333MHz, Dual DDR3 2200MHz, Express Gate, PCI-E 2.0 x16, D-Sub/HDMI, SATA, SB 8-ch., Gigabit LAN)
146 ó.å. | ASUS P5QD TURBO (Intel P45/ICH10R, 4xDDRII Max.16G.,EPU, PCI-Ex.16x1,PCIx3+PCI-Ex.1x3,5xSATA II (Raid 0,1,5,10),1 x eSATA + 2 x SATA 3Gb/s (Drive Xpert Technology), 1xPATA, 2x1394a, 12xUSB 2.0 ,Gbit LAN,HD Audio 8ch.,Optical out, ATX)
104 ó.å. | ASUS P5Q SE2 (P45, Dual DDR2 1200, PCI-E 2.0, SATA, SB 8-ch., Gigabit LAN)
116 ó.å. | ASUS P5Q SE Plus (P45, Dual DDR2 1200, PCI-E 2.0, SATA, SB 8-ch., Gigabit LAN)
124 ó.å. | ASUS P5Q SE/R (P45, Dual DDR2 1200, PCI-E 2.0, SATA, RAID 5/10, SB 8-ch., Gigabit LAN)
109 ó.å. | ASUS P5P43TD PRO (Intel P43/ICH10R, 1600 O.C./1333/1066/800 MHz FSB,4xDDR3(1600 O.C./1333/ 1066/800) Max.16G ,EPU, PCI-Ex.16x1,PCIx3+PCI-Ex.1x2,6xSATA II,Raid 0/1/5/10, 1 x eSATA,1xPATA, 12xUSB 2.0 ,1x 1394,Gbit LAN,HD Audio 8ch.,Xtreme Power Phase (12-Phase),ATX)
104 ó.å. | ASUS P5P43TD (Intel P43/ICH10, 1600 O.C./1333/1066/800 MHz FSB,4xDDR3(1600 O.C./1333/ 1066/800) Max.16G ,EPU, PCI-Ex.16x1,PCIx3+PCI-Ex.1x2,6xSATA II, 1xPATA, 12xUSB 2.0 ,Gbit LAN,HD Audio 8ch.ATX)
107 ó.å. | ASUS P5QL PRO, (P43+ICH10, 6xSATA300, 7.1ch HDA, GigaBit LAN, ATX)
97 ó.å. | ASUS P5QL/EPU (P43, Express Gate, PCI-E 2.0, SATA, SB 8-ch., Gigabit LAN)
86 ó.å. | ASUS P5P41D (Intel G41/ICH7,NO INTEGRATED VIDEO, 1333/1066/800 MHz FSB,4xDDRII(1066(oc)/800/667) Max.8G,EPU, PCI-Ex.16x1,PCIx3+PCI-Ex.1x2,4xSATA II, 1xPATA,8xUSB 2.0 ,Gbit LAN,HD Audio 8ch.ATX)
63 ó.å. | ASUS P5G41-M LX (Intel G41/ICH7, X4500, lan, 6ch. mATX)
64 ó.å. | ASUS P5QPL-AM (Intel G41/ICH7, X4500, Gbit lan, 8ch. mATX)
58 ó.å. | ASUS P5KPL-AM SE (Intel G31/ICH7, GMA 3100 VGA, 8ch sound, LAN, mATX)
62 ó.å. | ASUS P5KPL-AM EPU (Intel G31/ICH7, GMA 3100 VGA, 8ch sound, Gbit LAN, mATX)
90 ó.å. | ASUS ITX-220, (Intel 945GC, Intel Celeron 220 on board, Video Intel GMA 950, Dual DDR2 533MHz, 2xSATA 3Gb/s, 6xUSB 2.0, SB 6-ch HD, Gigbit LAN)
115 ó.å. | ASUS AT3GC-I, (Intel 945GC, Intel Atom 330 on board, Video Intel GMA 950, DDR2 533MHz, 2xSATA 3Gb/s, 6xUSB 2.0, SB 6-ch HD, Gigbit LAN)
65 ó.å. | ASUS M2A74-AM SE (AMD740G/SB700,Radeon HD2100, RAID, mATX)
89 ó.å. | ASUS M4A78 (AMD770/SB700, 5200/4800 MHz FSB, 4xDDRII (1066/800/667) ECC,Max. 16G,EPU,1xPCI-Ex16,3xPCI+2xPCI-Ex1,5xSATA II,RAID 0/1/10,1 x eSATA,1xPATA,12xUSB,Gbit LAN,HD Audio 8ch.ATX)
77 ó.å. | ASUS M4A78-AM (AMD 780G,1000MHz, Dual DDR2 1200, Express Gate, PCI-E x16, Int. Video ATI HD3200, DVI/HDMI, SATA RAID,SB 8-ch,Gigabit LAN)
100 ó.å. | ASUS M4A785D-M PRO (AMD785G/SB710,Radeon HD4200, 5200 MHz FSB, 4xDDRII (1200 O.C.1066/800/667) ECC, Max. 16G,EPU, VGA 512MB ATI Hybrid Crossfire support,VGA,DVI,HDMI 1xPCI-Ex16,2xPCI+1xPCI-Ex1,5xSATA II,RAID 0/1/10,1xPATA,,12xUSB,Gbit LAN,HD Audio 8ch., mATX)
96 ó.å. | ASUS M4A785D-M (AMD785G/SB710,Radeon HD4200 , 5200 MHz FSB, 4xDDRII (1200 O.C.1066/800/667) ECC, Max. 16G,EPU, VGA 512MB ATI Hybrid Crossfire support,VGA,DVI,HDMI 1xPCI-Ex16,2xPCI+1xPCI-Ex1,6xSATA II,RAID 0/1/10,1xPATA,,12xUSB,Gbit LAN,HD Audio 8ch., mATX)
73 ó.å. | ASUS M4A78-AM (AMD780G/SB710,Radeon HD3200, 5200 MHz FSB, 2xDDRII (1200 O.C./1066/800/667) ECC,Max. 8G,EPU,VGA 256MB ATI Hybrid Crossfire support, VGA,1xPCI-Ex16 2xPCI+1xPCI-Ex1, 6xSATA II, RAID 0/1/0+1, 1xPATA,10xUSB,Gbit LAN,HD Audio 6ch.,mATX)
153 ó.å. | ASUS M4A78-E (AMD790GX/SB750,Radeon HD3300 5200 MHz FSB, 4xDDRII (1066/800/667) ECC, Max. 16G,EPU,VGA 512MB ATI ,VGA,DVI,HDMI,2xPCI-Ex16,(CrossFireX @dual x8; up to 4 GPUs) 2xPCI+2xPCI-Ex1,5xSATA II,RAID 0/1/10, 1 x eSATA,1xPATA,2 x 1394a,12xUSB,Gbit LAN,HD Audio 8ch.)
215 ó.å. | ASUS M4A79 DELUXE (AMD790FX/SB750, 5200/4800 MHz FSB, 4xDDRII (1066/800/667) ECC,Max. 16G,EPU, 4xPCI-Ex16 (dual x16, triple x16/x8/x8, or quad x8) CrossFireX @dual x16, triple x16/x8/x8, or quad x8; up to 4 GPUs, 2xPCI+1xPCI-Ex1,5xSATA II,1xeSATA,RAID 0/1/5/10, 1xPATA, 12xUSB,2x1394a,Gbit LAN,HD Audio 8ch.ATX)
78 ó.å. | ASUS M4N78 SE (NVIDIA nForce 720D, 5200/4800 MHz FSB, 2xDDRII (1066/800/667) ECC,Max. 8G,EPU,1xPCI-Ex16,3xPCI+2xPCI-Ex1,4xSATA II,RAID 0/0+1/5,JBOD,1xPATA,12xUSB,Gbit LAN,HD Audio 6ch.ATX)
80 ó.å. | ASUS M4N78-AM (NVIDIA GeForce 8200, 5200/4800 MHz FSB, 2xDDRII (1066/800/667) ECC,Max. 8G,VGA 512MB, Hibryd SLI,VGA,1xPCI-Ex16,2xPCI+1xPCI-Ex1,4xSATA II,RAID (0, 1, 0+1, 5, JBOD),1x eSATA,1xPATA,10xUSB,Gbit LAN,HD Audio 6ch.,,mATX)
89 ó.å. | ASUS M4A785-M (AMD 785G,1000MHz, Dual DDR2 1200MHz, Video HD4200, PCI-E x16, SATA RAID,HDMI/DVI,SB 8-ch, Gigabit LAN)
96 ó.å. | ASUS M4A77D (AMD770/SB710,HT3 5200 MHz , 4xDDR2 (1200 O.C./1066/800/667) ECC, Max. 16G,EPU, 1xPCI-Ex16,3xPCI+2xPCI-Ex1,6xSATA II,RAID 0/1/10,1xPATA,12xUSB,Gbit LAN,HD Audio 8ch.ATX)
109 ó.å. | ASUS M4A77TD PRO (AMD770/SB710,5200 MHz FSB, 4xDDR3 (1800 O.C./1600/1333/1066) ECC, Max. 16G,EPU, 2xPCI-Ex16,3xPCI+1xPCI-Ex1,5xSATA II,RAID 0/1/10,1 x eSATA,1xPATA,12xUSB,Gbit LAN,HD Audio 8ch.á ATX)
91 ó.å. | ASUS M4A77TD PRO (AMD770/SB710,5200 MHz FSB, 4xDDR3 (1800 O.C./1600/1333/1066) ECC, Max. 16G,EPU, 2xPCI-Ex16,3xPCI+1xPCI-Ex1,5xSATA II,RAID 0/1/10,1 x eSATA,1xPATA,12xUSB,Gbit LAN,HD Audio 8ch.á ATX)
115 ó.å. | ASUS M4A785TD-V EVO (AMD785G/SB710,Radeon HD4200,5200 MHz FSB, 4xDDR3 ECC, Max. 16G,EPU, VGA 512MB ATI Hybrid Crossfire support,VGA,DVI,HDMI 2xPCI-Ex16,2xPCI+1xPCI-Ex1,5xSATA II,RAID 0/1/10,1 x eSATA,12xUSB,2x1394,Gbit LAN,8ch.,mATX)
139 ó.å. | ASUS M4A79XTD EVO (AMD790X/SB750,5200 MHz FSB, 4xDDR3 (1800 O.C./1600/1333/1066) ECC, Max. 16G,EPU, 2xPCI-Ex16,2xPCI+2xPCI-Ex1,6xSATA II,RAID 0/1/5,1 x eSATA,1xPATA,12xUSB,2x1394,Gbit LAN,HD Audio 8ch.,ATX)
153 ó.å. | MSI Ç45 P45C Neo-FIR (iP45+ICH10R, 1600MHz, SATA-II, RAID, IEEE-1394, GLAN, 2DDRII-8500/2DDRIII-12800-Dual, ALC888-8.1Sound, 3PCI, 2PCI-Ex1, PCI-Ex16 VGA, ATX)
121 ó.å. | MSI P45 Neo-F (iP45+ICH10, 1600MHz, SATA-II, GLAN, 4DDRII-8500-Dual, ALC888-8.1Sound, 3PCI, 2PCI-Ex1, PCI-Ex16 VGA, ATX)
113 ó.å. | MSI P43 Neo3-FR (iP43+ICH10R, 1600MHz, SATA-II, RAID, GLAN, 4DDRII-8500-Dual, ALC888-8.1Sound, 4PCI, PCI-Ex1, PCI-Ex16 VGA, ATX)
90 ó.å. | MSI P43 Neo-F (iP43+ICH10, 1600MHz, SATA-II, GLAN, 4DDRII-8500-Dual, ALC888-8.1Sound, 3PCI, 2PCI-Ex1, PCI-Ex16 VGA, ATX)
117 ó.å. | MSI G43M2-F (iG43+ICH10, 1333MHz, SATA-II, GMA4500-Graphics, GLAN, 2DDRII-6400-Dual, ALC888-8.1Sound, 2PCI, PCI-Ex1, PCI-Ex16 VGA, mATX)
103 ó.å. | MSI G41M-FIDP (iG41+ICH7, 1333MHz, SATA-II, GMA4500-Graphics+DVI, IEEE-1394, GLAN, 2DDRII-8500-Dual, ALC888-8.1Sound, 2PCI, PCI-Ex1, PCI-Ex16 VGA, mATX)
98 ó.å. | MSI G41M-FD (iG41+ICH7, 1333MHz, SATA-II, GMA4500-Graphics+DVI, GLAN, 2DDRII-8500-Dual, ALC888-8.1Sound, 2PCI, PCI-Ex1, PCI-Ex16 VGA, mATX)
55 ó.å. | MSI G31M3-L (Intel G31&ICH7)
94 ó.å. | MSI K9N2GM-FIH (nForceMCP78S+GF8200, 2600MHz, SATA-II, RAID, GF8200-Graphics+HDMI, IEEE-1394, GLAN, 4DDRII-8500, ALC888-8.1Sound, 2PCI, PCI-Ex1, PCI-Ex16 VGA, mATX)
95 ó.å. | MSI K9A2GM-FIH (AMD-780G+SB700, 2600MHz, SATA-II, RAID, ATI3200-Graphics+HDMI, IEEE-1394, GLAN, 4DDRII-6400, ALC888-8.1Sound, 2PCI, PCI-Ex1, PCI-Ex16 VGA, mATX)
98 ó.å. | MSI KA780GM (AMD-780G+SB700, 2600MHz, SATA-II, RAID, ATI3200-Graphics+HDMI, IEEE-1394, GLAN, 4DDRII-8500, ALC888-8.1Sound, 2PCI, PCI-Ex1, PCI-Ex16 VGA, mATX)
104 ó.å. | MSI K9A2 CF-F (AMD-790X+SB600, 2600MHz, SATA-II, RAID, 2GigabiteLAN, IEEE-1394, 4DDRII-8500, ALC9880-8.1Sound, 2PCI, PCI-Ex1, 2PCI-Ex16 VGA , ATX)
125 ó.å. | MSI KA790GX (AMD-790GX+SB750, 2600MHz, SATA-II, RAID, ATI3300-Graphics+HDMI, GLAN, 4DDRII-8500, ALC888-8.1Sound, 3PCI, PCI-Ex1, PCI-Ex16 VGA, ATX)
160 ó.å. | MSI DKA790GX (AMD-790GX+SB750, 2600MHz, SATA-II, RAID, ATI3300-Graphics+HDMI, GLAN, 4DDRII-8500, ALC888-8.1Sound, 2PCI, 2PCI-Ex1, 2PCI-Ex16 VGA, ATX)
15 ó.å. | MSI DKA790GX Platinum (AMD-790GX+SB750, 2600MHz, SATA-II, RAID, 1GbDDR3/ATI3300-Graphics+HDMI, IEEE-1394, GLAN, 4DDRII-8500, ALC888-8.1Sound, 2PCI, 2PCI-Ex1, 2PCI-Ex16 VGA, ATX)
239 ó.å. | MB S1366 Gigabyte EX58-UD3R (Intel X58/ICH10R, Rev 1.0 6.4GT/S QPI, 4xDDR3(2000/1200/1600/1333/1066/800 ),PCI-Ex.16x2,PCIx2+PCI-Ex.1x2,PCI-Ex.4x1,8xSATA, Raid 0,1,5,10,1xPATA,12xUSB,3x1394a,1xGbit LAN,Audio 8ch(ALC888) (F 2x5, B 6 jack/8ch; B RCA/ Optical S/PDIF out S/PDIF in/out by pin header),DUAL BIOS, ATX)
240 ó.å. | Gigabyte GA-P55A-UD4 1.0 (Intel P55, -GT/S, 4xDDR3(2200/1600/1333/1066/800 ),PCI-Ex.16x2 (ATI CrossFireX"/NVIDIA SLI),PCIx2+PCI-Ex.1x3, 6xSATA 3Gb/s,2xSATA 6Gb/s,2x eSATA, Raid 0,1,5,10, 1xPATA, 2xUSB 3.0,12xUSB 2.0, 3x 1394a,1xGbit LAN,Audio 8ch.,ATX)
167 ó.å. | Gigabyte GA-P55A-UD3 1.0 (Intel P55, -GT/S QPI, 4xDDR3(2000/1200/1600/1333/1066/800 ),PCI-Ex.16x2,PCIx3+PCI-Ex.1x3,8xSATA, Raid 0,1,5,10, 1xPATA, 2xUSB 3.0,12xUSB 2.0, 1xGbit LAN,Audio 8ch(ALC888) (F 2x5, B 6 jack/8ch; B RCA/ Optical S/PDIF out, S/PDIF in/out by pin header),DUAL BIOS,Ultra Durable" 3,NEC SuperSpeed USB 3.0,3X USB, ATX)
193 ó.å. | Gigabyte GA-P55A-UD3R 2.1 (Intel P55, -GT/S QPI, 4xDDR3(2200/1600/1333/1066/800 ), up to 16GB,PCI-Ex.16x2(1x16/1x4) ATI CrossFireX, PCIx3 + PCI-Ex.1x2, 6xSATA, Raid 0,1,5,10, 2x eSATA,1xPATA,12xUSB 2.0,2xUSB 3.0,1xGbit LAN,Audio 8ch,DUAL BIOS,ATX)
134 ó.å. | Gigabyte GA-P55M-UD2 1.0 (Intel P55,-GT/S QPI, 4xDDR3(2000/1200/1600/1333/1066/800 ),PCI-Ex.16x1, PCIx2 + PCI-Ex.1x2,8xSATA, Raid 0,1,5,10, 1xPATA,14xUSB, 2x1394a,1xGbit LAN,Audio 8ch(ALC888B) (F 2x5, B 6 jack/8ch; B RCA/ Optical S/PDIF out, S/PDIF in/out by pin header),DUAL BIOS), ATX)
98 ó.å. | Gigabyte GA-H55M-S2H (Intel H55, Dual 2xDDR3-2200, Intel graphics, DVI, HDMI, 1xPCIe X16, 1xATA133+6xSATA2, RAID, ALC888 7.1ch HDA, Gigabit LAN, mATX)
128 ó.å. | Gigabyte GA-H55M-UD2H (Intel H55, Dual 4xDDR3-2200, Intel graphics, DVI, HDMI, DisplayPort, 1xPCIe X16, 1xATA133+5xSATA2, RAID, eSATA, ALC889 7.1ch HDA, Gigabit LAN, IEEE 1394a, UD3, mATX)
138 ó.å. | Gigabyte GA-H55M-USB3 (Intel H55, Dual 4xDDR3-2200, Intel graphics, DVI, HDMI, DisplayPort, 1xPCIe X16, 1xATA133+7xSATA2, RAID, eSATA, ALC889 7.1ch HDA, Gigabit LAN, IEEE 1394a, 2xUSB3.0(5Gb/s), UD3, mATX)
149 ó.å. | Gigabyte GA-H55-UD3H (Intel® H55, Dual 4xDDR3-2200, Intel graphics, DVI, HDMI, 1xPCIe X16, 1xATA133+6xSATA2, RAID, ALC889 7.1ch HDA, Gigabit LAN, UD3, ATX)
118 ó.å. | Gigabyte EP45-UD3LR (Intel P45/ICH10R, RAID, 8ch., SPDIF, Gbit Lan, Dual Bios, ATX)
114 ó.å. | Gigabyte EP43T-USB3 1.0 (Intel P43/ICH10, 1600o.c./1333/1066/800 MHz FSB, 4xDDR3 (1600 o.c./ 1333/1066/800), PCI-Ex.16x1, PCIx2+ PCI-Ex.1x3, 6xSATA, 1xPATA,12xUSB+2xUSB 3.0,Gbit LAN,Audio 8ch.,Dual Bios,ULTRA DURABLE 3, DES,NEC SuperSpeed USB 3.0, ATX)
111 ó.å. | Gigabyte EP43T-UD3L (Intel P43/ICH10, Dual 4xDDR3-1600, 1xPCIe X16, 1xATA133+6xSATA2, ALC888 7.1ch HDA, Gigabit LAN, UD3, ATX)
101 ó.å. | Gigabyte EP43-UD3L 1.1 (Intel P43/ICH10, 1600o.c./1333/1066/800 MHz FSB, 4xDDRII(1200/1066/800/667 ),PCI-Ex.16x1,PCIx2+ PCI-Ex.1x4, 6xSATA, 1xPATA,12xUSB,Gbit LAN,Audio 8ch.,Dual Bios, ULTRA DURABLE 3,DES,ATX)
91 ó.å. | Gigabyte P43-ES3G (Intel P43/ICH10, 4DDR2, Gbit Lan, Dual Bios, ATX)
102 ó.å. | Gigabyte P43T-ES3G, (Intel P43+ICH10, FSB1600, Dual 4xDDR3-1600, 1xPCIe X16, 1xATA133+6xSATA2, ALC888 7.1ch HDA, Gigabit LAN, ATX)
73 ó.å. | Gigabyte P41-ES3G (Intel G41+ICH7, FSB1600, Dual 2xDDR2-1066, 1xPCIe X16, 1xATA133+4xSATA2, ALC888 7.1ch HDA, Gigabit LAN, ATX)
76 ó.å. | Gigabyte G41M-ES2H 1.0 (Intel G41/ICH7, GMA X4500,1333/1066/800 MHz FSB,2xDDRII(800/667),VGA Integrated ,HDMI,PCI-Ex.16x1,PCIx3+PCI-Ex.1x1,4xSATA II,1xPATA,8xUSB 2.0/1.1,Gbit LAN,Audio 8ch.,HW DUAL BIOS, mATX)
64 ó.å. | Gigabyte G41M-ES2L (Intel G41/ICH7, GMA X4500, Gbit Lan, mATX)
55 ó.å. | Gigabyte G31M-ES2L (Intel G31/ICH7, GMA 3100, 6ch sound, Gbit LAN, mATX)
